Main Financial Indicators of Albanian Banking System - 2020
BankBank Total assets (LEK) Total assets (%) Loans (LEK) Loans (%) Investments in securities (LEK) Investments in securities (%) Placement with banks (LEK) Placement with banks (%) Total liabilities (LEK) Total liabilities (%) Deposits (LEK) Deposits (%) Equity capital (LEK) Equity capital (%) Net profit quarterly (LEK) Net profit quarterly (%) Net profit cumulative (LEK) Net profit cumulative (%) ROA quarterly (%) ROE quarterly (%) No of employees No of outlets
Alpha Bank Albania 76903632510.723 5.0462556970599 33642219478.936 6.1454421152343 19985087129.467 3.7015155179797 11830779808.526 6.229243814871 - - 63903601098.683 5.0302946830042 9173698946.8039 5.4603890387662 -51969839.06317 - 218429699.98993 - 0.0028128782336345 0.024211451291034 416 34
American Bank of Investments 87104224772.036 5.7155972500075 29330248309.813 5.3577720496788 35146570086.334 6.5096325943212 9683112658.8041 5.0984356580694 - - 68309124528.396 5.3770839202823 10309810588.022 6.1366278807527 472058051.57582 - 1270190379.8218 - 0.015407583468327 0.13602464964602 364 21
Banka Kombëtare Tregtare 421007600915.31 27.625639196278 93512680872.684 17.082011123055 205315835465.97 38.027342394906 52541537196.525 27.664621512896 - - 334880470828.47 26.36075937644 48904191546.741 29.108859252961 1245369663.7472 - 6232212984.4909 - 0.01511437964898 0.13619201505067 940 61
Credins Bank 246995439396.85 16.207324706416 106882952774.56 19.524365798536 83657526948.604 15.494535109606 2511647358.7539 1.3224541431648 - - 217994493785.76 17.159855221951 18775279527.74 11.17546271439 888664581.39338 - 1114274302.4918 - 0.0047609230881717 0.06313260672116 964 58
FIBANK Albania 34243838023.635 2.2470091083392 17098141726.434 3.1233266379366 9961168644.4899 1.8449466882948 2422790223.39 1.2756683209425 - - 28617005374.27 2.2526425350489 3646590715.4942 2.1705316565559 -31281916.478532 - 375203902.53387 - 0.011375554110152 0.11151366283622 351 14
Intesa Sanpaolo Bank Albania 194306955490.5 12.750016470101 50902836594.259 9.2984482188254 72073720791.11 13.349053432621 56769624159.89 29.890830181432 - - 161780521141.61 12.734864410154 23051768857.437 13.720923994042 328845741.75978 - 1294535171.9538 - 0.0068618522437306 0.059671842856263 657 35
ProCredit Bank 35447894384.289 2.3260167711916 25299251027.005 4.6214276332923 1293444081.57 0.23956379617236 3056956217.9829 1.6095748480991 - - 23984059731.683 1.8879513215356 3188438886.64 1.8978295285623 -144368175.81 - -439566442.36 - -0.01302550270389 -0.13236494523147 121 5
Raiffeisen Bank Albania 237129900914.54 15.559968682447 88283705377.621 16.126831389833 60674168620.54 11.237698151353 44613544108.58 23.490306488299 - - 205368367249.46 16.165965424028 29422146284.381 17.512713900883 157730844.88359 - 1486151483.6932 - 0.0064536050441927 0.053198445026764 1324 74
OTP Albania 96646889462.84 6.341766970331 58492575685.584 10.684869893075 21779702878.414 4.033903262927 1558261142.934 0.82046904292653 - - 85475751903.178 6.7283879614291 10231554132.607 6.090047903163 199312385.14758 - 1523158933.0729 - 0.016248909088982 0.17120359978654 458 38
Tirana Bank 84318835345.146 5.5328258150949 38020202833.485 6.9451706617913 30029115900.809 5.5618090518188 3608439115.9698 1.8999463609572 - - 71569313347.749 5.6337159441686 10007380662.362 5.9566148826545 62707838.095663 - 670550919.26369 - 0.0083563695522998 0.069851241110198 478 35
Union Bank - - - - - - - - - - - - - - - - - - - - 401 32
United Bank of Albania 9868941650.1819 0.64757933273488 5968858082.3719 1.0903344787413 - - 1326517954 0.69844962834277 - - 8492192000 0.66847920195739 1293633335.2019 0.76999924726983 -148619976.75009 - -148619976.75009 - -0.015797737292987 -0.10434280837169 84 6
Intesasanpaolo Bank Albania 194306955490.5 12.175642967463 50902836594.259 8.7900619348024 72073720791.11 12.759786986902 56769624159.89 29.890830181432 - - 161780521141.61 12.155689530205 23051768857.437 13.259735241789 328845741.75978 - 1294535171.9538 - 0.0068618522437306 0.059671842856263 657 35
Total 1718281108357 112.17564296746 598336509357 108.7900619348 611990061338 112.7597869869 246692834105 129.89083018143 0 0 1432155422131 112.15568953021 191056262341 113.25973524179 3307294940 0 14891056530 0 6.5430666725323 64.796360357797 7215 448