Main Financial Indicators of Albanian Banking System - Second quarter 2011
BankBank Total assets (LEK) Total assets (%) Loans (LEK) Loans (%) Investments in securities (LEK) Investments in securities (%) Placement with banks (LEK) Placement with banks (%) Total liabilities (LEK) Total liabilities (%) Deposits (LEK) Deposits (%) Equity capital (LEK) Equity capital (%) Net profit quarterly (LEK) Net profit quarterly (%) Net profit cumulative (LEK) Net profit cumulative (%) ROA quarterly (%) ROE quarterly (%) No of employees No of outlets
Alpha Bank Albania - - - - - - - - - - - - - - - - - - - - - -
Banka Kombëtare Tregtare 175192578951 - 69210379094 - 69298414434 - 16908472586 - 162388057721 - 149821942917 - 12804521230 - 663433952 - 1212513530 - 0.0152 0.217 988 78
Credins Bank 78793813556 - 49285814783 - 6944101114 - 11062999794 - 72930343623 - 67645839836 - 5863469973 - 217644228 - 543706711 - 0.0111 0.1536 550 21
Credit Bank of Albania 1674760964 - 265113438 - 100000000 - 1076714591 - 1674760964 - 355623900 - 1154822334 - -32190250 - -106846896 - -0.0771 -0.1085 30 2
Emporiki Bank – Albania 31951565971 - 24691619643 - 989380659 - 1487479649 - 31951565971 - 13144850604 - 3902415719 - -45120495 - -295453558 - -0.0057 -0.0914 246 24
First Investment Bank– Albania 8429449606 - 3462115669 - 2214142714 - 1636312533 - 7209469820 - 6922181207 - 1219979785 - -10819652 - -6436856 - -0.0051 -0.0372 108 9
International Commercial Bank 7936128163 - 2327362491 - 3800396432 - 333419000 - 6526249944 - 5644327590 - 1409878224 - 17173463 - 8428640 - 0.0087 0.0484 83 8
Intesa SanPaolo Bank Albania 130662589386 - 50814899338 - 54345653336 - 19786067520 - 116756703570 - 105746825654 - 13905885816 - 516967906 - 1337107602 - 0.0159 0.1537 542 31
NGB Bank Albania 40841164000 - 34027834000 - 3690974000 - 1726811000 - 32037550000 - 30519048000 - 6499157000 - 68961000 - 143539000 - 0.0068 0.0427 285 30
ProCredit Bank 39157565282 - 23729714300 - 5563914387 - 2412644791 - 34920816849 - 31762309203 - 4236748433 - 102676514 - 164545376 - 0.0105 0.0992 640 38
Raiffeisen Bank Albania 293803356447 - 112072265330 - 144728397194 - 40496029620 - 267922577868 - 249979792217 - 25880778579 - 934651662 - 2874243718 - 0.0128 0.1374 1397 101
Societe Generale Albania 47495426000 - 23516350000 - 16107904000 - 200030000 - 47495426000 - 38625291000 - 5945586000 - 127263000 - 174588000 - 0.0107 0.175 363 43
Tirana Bank 91774784360 - 61528413078 - 19374215932 - 3075667500 - 77992673587 - 69206757133 - 13782110773 - 289428292 - 578199451 - 0.0126 0.0857 484 56
Union Bank 21877577105 - 10693225072 - 5155257506 - 2096017500 - 19900612157 - 17931591417 - 1976964949 - 12373693 - 39435959 - 0.0023 0.0252 273 30
United Bank of Albania - - - - - - - - - - - - - - - - - - - - 73 6
Veneto Banka 12204671465 - 9000200688 - 134783786 - 1852566359 - 9152240318 - 7516969408 - 3052431148 - 30089651 - 64038271 - 0.0099 0.052 74 8
Total 981795431256 0 474625306924 0 332447535494 0 104151232443 0 888859048392 0 794823350086 0 101634749963 0 2892532964 0 6731608948 0 2.86 95.28 6136 485